+86-028-85255257
北億纖通擁有全面的400G QSFP-DD光模塊產(chǎn)品組合,該系列的產(chǎn)品符合IEEE 802.3bs 和QSFP-DD MSA標(biāo)準(zhǔn),主要應(yīng)用于400G以太網(wǎng)、數(shù)據(jù)中心和云網(wǎng)絡(luò)。
P/N | Product Description | Data Sheet | Data Rate(Gbit/s) | TX | RX | TX_Min (dBm) | TX_Max (dBm) | RX_Min (dBm) | RX_Max (dBm) | Power Consumption (W) | Reach | Temperature (deg C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT-32-DQ8FNS-N00 | QSFP-DD SR8 | 400G | 850nm VCSEL | PIN | -6 | 4 | -7.9 | 4 | 12 | 100m | 0~70 | |
FT-32-DP4CNH-N00 | QSFP-DD DR4 | 400G | 1310nm EML | PIN | -2.9 | 4 | -5.9 | 4 | 12 | 500m | 0~70 | |
FT-32-DP4CNT-N00 | QSFP-DD DR4+ | 400G | 1310nm EML | PIN | -2.4 | 4 | -6.4 | 4.5 | 12 | 2km | 0~70 | |
FT-32-DQ4CNT-N00 | QSFP-DD FR4 | 400G | EML CWDM4 | PIN | -3.3 | 3.5 | -7.3 | 3.5 | 12 | 2km | 0~70 | |
FT-32-DQ4CNL-N00 | QSFP-DD LR4 | 400G | EML CWDM4 | PIN | -1.4 | 4.5 | -7.7 | 4.5 | 12 | 10km | 0~70 | |
FT-32-C-DQ8FNMxxx-H00 | QSFP-DD AOC | 400G | 850nm VCSEL | PIN | N/A | N/A | N/A | N/A | 12.0 (each QSFP-DD) | 3~100m | 0~70 | |
FT-32-DQ4CNE-N00 | QSFP-DD ER4 | 400G | EML LWDM4 | APD | 0.4 | 6.5 | -16.5 | -2.5 | 12.0 | 30km 40km (w/ FEC) | 0~70 |
本產(chǎn)品為FT-32系列,僅展示部分參數(shù),如有需要,請聯(lián)系我們。
注:本產(chǎn)品有全國產(chǎn)化型號可選
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.