+86-028-85255257
Compact small form-factor pluggable CSFP transceiver and a compact small form-factor CSFF transceiver supports network systems, especially those deploying single-fiber bidirectional transceivers in high density applications. The CSFP MSA defines a transceiver mechanical form-factor with latching mechanism and a host board, SFP-like, electrical edge connector and cage. The CSFF MSA also defines a transceiver mechanical form-factor. The dual-channel CSFP has the same mechanical dimensions as the industry-standard SFP transceiver and is compatible with the standard SFP cage. The single-channel CSFP and CSFF are half the size of the industry-standard SFP and SFF packages. The CSFP design is modular to enable configurations of integrated 2ch modules. In future Eotpolink will develop 4ch CSFP modules. These highly integrated compact transceiver modules will enable network system vendors to increase port density and data throughput, while reducing network equipment cost.
Features
● Support up to 1.25Gbps Data Links
● Single 3.3V Power supply and TTL Logic Interface
● 2XBi-directional transceivers in 1 Compact SFP transceiver package
● Class 1 FDA and IEC60825-1 Laser Safety Compliant
● Operating Case Temperature Standard: 0~+70C and Industrial -40~+85C
● Compliant with CSFP MSA Option 2 or Option 1
● Compliant with Digital Diagnostic Monitor Interface SFF-8472
Application
● Fiber Channel Links
● Gigabit Ethernet (1000Base-BX)
● Point to Point FTTH Application
Ordering information
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
FT-AM-CS-BI1603-10-LC | CSFP optoin 2 | 155M/155M | 1490nm/1310nm | 10km | LC | C |
FT-AM-CS-BI1603-10-CL | CSFP optoin 2 | 155M/155M | 1310nm/1490nm | 10km | LC | C |
FT-AM-CS-BI1603-20-LC | CSFP optoin 2 | 155M/155M | 1490nm/1310nm | 20km | LC | C |
FT-AM-CS-BI1603-20-CL | CSFP optoin 2 | 155M/155M | 1310nm/1490nm | 20km | LC | C |
FT-AM-CS-BI1612-10-LC | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | C |
FT-AM-CS-BI1612-10-LCM | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | C |
FT-AM-CS-BI1612-10-CL | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | C |
FT-AM-CS-BI1612-10-CLM | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | C |
FT-AM-CS-BI1612-20-LC | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | C |
FT-AM-CS-BI1612-20-LCM | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | C |
FT-AM-CS-BI1612-20-CL | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | C |
FT-AM-CS-BI1612-20-CLM | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | C |
FT-AM-CS-BI1603-10-LC1 | CSFP optoin 1 | 155M/155M | 1490nm/1310nm | 10km | LC | C |
FT-AM-CS-BI1603-10-CL1 | CSFP optoin 1 | 155M/155M | 1310nm/1490nm | 10km | LC | C |
FT-AM-CS-BI1603-20-LC1 | CSFP optoin 1 | 155M/155M | 1490nm/1310nm | 20km | LC | C |
FT-AM-CS-BI1603-20-CL1 | CSFP optoin 1 | 155M/155M | 1310nm/1490nm | 20km | LC | C |
FT-AM-CS-BI1612-10-LC1 | CSFP optoin 1 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | C |
FT-AM-CS-BI1612-10-CL1 | CSFP optoin 1 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | C |
FT-AM-CS-BI1612-20-LC1 | CSFP optoin 1 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | C |
FT-AM-CS-BI1612-20-CL1 | CSFP optoin 1 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | C |
FT-AM-CS-BI1603-10-LCI | CSFP optoin 2 | 155M/155M | 1490nm/1310nm | 10km | LC | I |
FT-AM-CS-BI1603-10-CLI | CSFP optoin 2 | 155M/155M | 1310nm/1490nm | 10km | LC | I |
FT-AM-CS-BI1603-20-LCI | CSFP optoin 2 | 155M/155M | 1490nm/1310nm | 20km | LC | I |
FT-AM-CS-BI1603-20-CLI | CSFP optoin 2 | 155M/155M | 1310nm/1490nm | 20km | LC | I |
FT-AM-CS-BI1612-10-LCI | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | I |
FT-AM-CS-BI1612-10-LCIM | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | I |
FT-AM-CS-BI1612-10-CLI | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | I |
FT-AM-CS-BI1612-10-CLIM | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | I |
FT-AM-CS-BI1612-20-LCI | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | I |
FT-AM-CS-BI1612-20-LCIM | CSFP optoin 2 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | I |
FT-AM-CS-BI1612-20-CLI | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | I |
FT-AM-CS-BI1612-20-CLIM | CSFP optoin 2 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | I |
FT-AM-CS-BI1603-10-LCI1 | CSFP optoin 1 | 155M/155M | 1490nm/1310nm | 10km | LC | I |
FT-AM-CS-BI1603-10-CLI1 | CSFP optoin 1 | 155M/155M | 1310nm/1490nm | 10km | LC | I |
FT-AM-CS-BI1603-20-LCI1 | CSFP optoin 1 | 155M/155M | 1490nm/1310nm | 20km | LC | I |
FT-AM-CS-BI1603-20-CLI1 | CSFP optoin 1 | 155M/155M | 1310nm/1490nm | 20km | LC | I |
FT-AM-CS-BI1612-10-LCI1 | CSFP optoin 1 | 1.25G/1.25G | 1490nm/1310nm | 10km | LC | I |
FT-AM-CS-BI1612-10-CLI1 | CSFP optoin 1 | 1.25G/1.25G | 1310nm/1490nm | 10km | LC | I |
FT-AM-CS-BI1612-20-LCI1 | CSFP optoin 1 | 1.25G/1.25G | 1490nm/1310nm | 20km | LC | I |
FT-AM-CS-BI1612-20-CLI1 | CSFP optoin 1 | 1.25G/1.25G | 1310nm/1490nm | 20km | LC | I |
FT-AM-CS-BI1603-XX-XX | CSFP optoin 2 | 155M/155M | CWDM | 100km | LC | C |
FT-AM-CS-BI1603-XX-XX1 | CSFP optoin 1 | 155M/155M | CWDM | 100km | LC | C |
FT-AM-CS-BI1612-XX-XX | CSFP optoin 2 | 1.25G/1.25G | CWDM | 80km | LC | C |
FT-AM-CS-BI1612-XX-XX1 | CSFP optoin 1 | 1.25G/1.25G | CWDM | 80km | LC | C |
FT-AM-CS-BI1624-XX-XX | CSFP optoin 2 | 2.5G/2.5G | CWDM | 20km | LC | C |
FT-AM-CS-BI1624-XX-XX1 | CSFP optoin 1 | 2.5G/2.5G | CWDM | 20km | LC | C |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.